
Men’s
Chest Width | Waist Width | Hip/Seat Width | Thigh Width | Shoulder Width | Bicep | |
XS | 34-35 | 27 | 34 | 19-21 | 15-15.5 | 12-12.5 |
S | 35-38 | 28-30 | 35-37 | 21-23 | 16-16.5 | 13-12.5 |
M | 38-41 | 32-34 | 38-40 | 23-25 | 17-17.5 | 14-14.5 |
L | 41-44 | 36-38 | 41-43 | 25-27 | 18-18.5 | 15-15.5 |
XL | 44-47 | 40-42 | 45-47 | 27-29 | 19-19.5 | 16-16.5 |
2X | 47-50 | 44-46 | 49-51 | 29-31 | 20-20.5 | 17-17.5 |
3X | 50-53 | 48-50 | 53-55 | 31-33 | 21-21.5 | 18-18.5 |
4X | 53-56 | 50-52 | 57-59 | 33-35 | 22-22.5 | 19-19.5 |
5X | 56-59 | 54-56 | 61-63 | 35-37 | 23-23.5 | 20-20.5 |
Women’s
Bust/Chest Width | Waist Width | Hip/Seat Width | Thigh Width | Shoulder Width | Bicep | |
XS | 31.25 | 24-25.25 | 33.75-35 | 19-19.75 | 14.5-14.75 | 10-10.25 |
S | 33.75-35 | 26.5-27.75 | 36.25-37.5 | 20.5-21.5 | 15-15.25 | 10.75-11.25 |
M | 36.25-37.75 | 29-30.5 | 38.75-40.25 | 22-22.75 | 15.5-15.75 | 11.5-12 |
L | 39.25-40.75 | 32-33.5 | 41.75-43.25 | 24-25.25 | 16-16.25 | 12.25-12.75 |
XL | 42.75-44.75 | 35.5-37.5 | 45.25-47.25 | 26.75-28.25 | 16.5-16.75 | 13.5-14.25 |
2X | 46.75-48.75 | 39.5-41.5 | 49.25-51.25 | 29.75-31.25 | 17-17.25 | 15-15.75 |
Footwear
Measure Yourself

Step 1
Take two pieces of 8.5X11 paper and tape them together, so the total length is 22”. Stand up straight on a hard surface with the back of your foot against a wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot.

Step 2
Have a person mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as of right and left sizes may be different.

Step 3
Once the outline is on the paper, use a ruler to measure the heel-to-toe length you marked for each foot.
* If you’re in between sizes consider your sock choice and sizing up.
USA Men’s | USA Women’s | UK | EU | Insole Measure in MM | Inches |
5 | 37 | 227 mm | 8 3/4″ | ||
5 | 6 | 4 | 38 | 235 mm | 9″ |
6 | 7 | 5 | 39 | 241 mm | 9 5/8″ |
7 | 8 | 6 | 40 | 252 mm | 9 3/4″ |
8 | 9 | 7 | 41 | 260 mm | 10″ |
9 | 10 | 8 | 42 | 268 mm | 10 5/8″ |
10 | 11 | 9 | 43 | 275 mm | 10 3/4″ |
11 | 12 | 10 | 44 | 285 mm | 11″ |
12 | 13 | 11 | 45 | 293 mm | 11 5/8″ |
13 | 14 | 12 | 46 | 302 mm | 11 3/4″ |
14 | 15 | 13 | 47 | 312 mm | 12″ |